| Engine | Single Cylinder, 4-stroke, Air cooled, MCi-5 engine |
| Displacement (cc) | 106.7 |
| Bore x Stroke (mm) | 52.4 x 49.5 |
| Maximum Power | 8.5 PS @ 7500 rpm |
| Maximum Torque | 8.5 Nm @ 5500 rpm |
| Starting System | Electric Start / Kick Start |
| Transmission: Gear Box | Constant mesh 4 Speed |
| Frame | Double cradle steel Tubular structure |
| Suspension:Front | Telescopic , Coil spring |
| Rear | Coiled 5-step adjustable |
| Brake: Front(mm) | Drum - 130 |
| Rear(mm) | Drum – 130 |
| Tyre Size: Front(cm) | 6.98 x 45.72 |
| Rear(cm) | 7.62 x 45.72 |
| Battery: Kick Start | 12V / 2.5 Ah |
| Headlamp with LED pilot lamps | 12 V – 35W/35W – Halogen (Multi-reflector) |
| Tail lamp | LED Type |
| Kerb Weight (90% fuel filled) (kg) | 120 |
| Overall Length (mm) | 2031 |
| Overall Width (mm) | 735 |
| Overall Height (mm) | 1111 |
| Seat Height (mm) | 800 |
| Wheel Base (mm) | 1265 |
| Minimum Ground Clearance (mm) | 173 |
| Fuel Tank Capacity (litres) | 12.7 |




