Friday, October 16, 2015
Features
Anti-Theft Alarm with Engine Immobilizer
An inbuilt Engine Immobilizer that locks the engine and triggers a loud alarm when the wrong key is used
Find-me lamps
One-of-a-kind Find-Me Lamps to remotely locate the bike even in crowded or dark parking lots.
INTELLIGENT MCI-5 ENGINE
MicroChip-Ignited 5 curve engine with a patented lubrication system (MCi-5) intelligently adapts to terrain; for unmatched pickup and mileage.
Remote Flip-Key
Even the Centuros key is one of a kind.
GUIDE LAMP
Lamps that light-up your path for some time after you've switched off the ignition.
DIGITAL DASHBOARD WITH SERVICE REMINDER & ECONOMETER
A digital dashboard that alerts you when you are travelling in the economy mode and when your bike is due for servicing.
Disc Brakes
The Centuro 240 mm Disc brakes provides better braking in varying road and weather conditions. A faster and responsive braking mechanism means you will always brake with confidence.
MUSCULAR-STYLING
The Centuro stands out in the crowd with its chiseled body, tattoo-like decals and a choice of 3 masculine colour options.
Tubeless Tyre
The tubeless tyres in the disc brake model of Centuro are safer and more cost-efficient than regular tyres. In case of a puncture the air leaks slowly, giving the rider enough time to control the vehicle and get to the nearest tyre shop.
An inbuilt Engine Immobilizer that locks the engine and triggers a loud alarm when the wrong key is used
Find-me lamps
One-of-a-kind Find-Me Lamps to remotely locate the bike even in crowded or dark parking lots.
INTELLIGENT MCI-5 ENGINE
MicroChip-Ignited 5 curve engine with a patented lubrication system (MCi-5) intelligently adapts to terrain; for unmatched pickup and mileage.
Remote Flip-Key
Even the Centuros key is one of a kind.
GUIDE LAMP
Lamps that light-up your path for some time after you've switched off the ignition.
DIGITAL DASHBOARD WITH SERVICE REMINDER & ECONOMETER
A digital dashboard that alerts you when you are travelling in the economy mode and when your bike is due for servicing.
Disc Brakes
The Centuro 240 mm Disc brakes provides better braking in varying road and weather conditions. A faster and responsive braking mechanism means you will always brake with confidence.
MUSCULAR-STYLING
The Centuro stands out in the crowd with its chiseled body, tattoo-like decals and a choice of 3 masculine colour options.
Tubeless Tyre
The tubeless tyres in the disc brake model of Centuro are safer and more cost-efficient than regular tyres. In case of a puncture the air leaks slowly, giving the rider enough time to control the vehicle and get to the nearest tyre shop.
Technical Specifications of Rockstar Kick Alloy
| Engine | Single Cylinder, 4-stroke, Air cooled, MCi-5 engine |
| Displacement (cc) | 106.7 |
| Bore x Stroke (mm) | 52.4 x 49.5 |
| Maximum Power | 8.5 PS @ 7500 rpm |
| Maximum Torque | 8.5 Nm @ 5500 rpm |
| Starting System | Electric Start / Kick Start |
| Transmission: Gear Box | Constant mesh 4 Speed |
| Frame | Double cradle steel Tubular structure |
| Suspension:Front | Telescopic , Coil spring |
| Rear | Coiled 5-step adjustable |
| Brake: Front(mm) | Drum - 130 |
| Rear(mm) | Drum – 130 |
| Tyre Size: Front(cm) | 6.98 x 45.72 |
| Rear(cm) | 7.62 x 45.72 |
| Battery: Kick Start | 12V / 2.5 Ah |
| Headlamp with LED pilot lamps | 12 V – 35W/35W – Halogen (Multi-reflector) |
| Tail lamp | LED Type |
| Kerb Weight (90% fuel filled) (kg) | 120 |
| Overall Length (mm) | 2031 |
| Overall Width (mm) | 735 |
| Overall Height (mm) | 1111 |
| Seat Height (mm) | 800 |
| Wheel Base (mm) | 1265 |
| Minimum Ground Clearance (mm) | 173 |
| Fuel Tank Capacity (litres) | 12.7 |
Technical Specifications of Centuro Disc Brakes
| Engine | Single Cylinder, 4-stroke, Air cooled, MCi-5 engine |
| Displacement (cc) | 106.7 |
| Bore x Stroke (mm) | 52.4 x 49.5 |
| Maximum Power | 8.5 PS @ 7500 rpm |
| Maximum Torque | 8.5 Nm @ 5500 rpm |
| Starting System | Electric Start / Kick Start |
| Transmission: Gear Box | Constant mesh 4 Speed |
| Frame | Double cradle steel Tubular structure |
| Suspension:Front | Telescopic , Coil spring |
| Rear | Coiled 5-step adjustable |
| Brake: Front(mm) | Petal Disc - 240 |
| Rear(mm) | Drum – 130 |
| Tyre Size: Front(cm) | 6.98 x 45.72 |
| Rear(cm) | 7.62 x 45.72 |
| Battery: Electric Start | 12V / 6 Ah (maintenance Free) |
| Headlamp with LED pilot lamps | 12 V – 35W/35W – Halogen (Multi-reflector) |
| Tail lamp | LED Type |
| Kerb Weight (90% fuel filled) (kg) | 126 |
| Overall Length (mm) | 2031 |
| Overall Width (mm) | 735 |
| Overall Height (mm) | 1111 |
| Seat Height (mm) | 800 |
| Wheel Base (mm) | 1265 |
| Minimum Ground Clearance (mm) | 173 |
| Fuel Tank Capacity (litres) | 12.7 |
Technical Specifications CENTURO NXT
| Engine | Single Cylinder, 4-stroke, Air cooled, MCi-5 engine |
| Displacement (cc) | 106.7 |
| Bore x Stroke (mm) | 52.4 x 49.5 |
| Maximum Power | 8.5 PS @ 7500 rpm |
| Maximum Torque | 8.5 Nm @ 5500 rpm |
| Starting System | Electric Start / Kick Start |
| Transmission: Gear Box | Constant mesh 4 Speed |
| Frame | Double cradle steel Tubular structure | ||||
| Suspension:Front | Telescopic , Coil spring | ||||
| Rear | Coiled 5-step adjustable | ||||
| Brake: Front(mm) | Drum - 130 | ||||
| Rear(mm) | Drum – 130 | ||||
| Tyre Size: Front(cm) | 6.98 x 45.72 | ||||
| Rear(cm) | 7.62 x 45.72 | ||||
| Battery: Electric Start | 12V / 6 Ah (maintenance Free) | ||||
| Headlamp with LED pilot lamps | 12 V – 35W/35W – Halogen (Multi-reflector) | ||||
| Tail lamp | LED Type | ||||
| Kerb Weight (90% fuel filled) (kg) | 120 | ||||
| Overall Length (mm) | 2031 | ||||
| Overall Width (mm) | 735 | ||||
| Overall Height (mm) | 1111 | ||||
| Seat Height (mm) | 800 | ||||
| Wheel Base (mm) | 1265 | ||||
| Minimum Ground Clearance (mm) | 173 | ||||
| Fuel Tank Capacity (litres) | 12.7 |
Price
- Centuro NXTRs. 52,610
- Centuro Disc BrakeRs. 52,810
- Centuro XTRs. 49,710
- Centuro RockstarRs. 46,810
- Centuro Rockstar Kick AlloyRs. 44,510
